Business email · Review
Microsoft 365 Business review
Business email on Exchange with Teams and Office apps, priced per user, with a 20% higher price for month-to-month billing.
Open the full screenshot (opens in a new tab)At a glance
- From
- $7/moBusiness Basic, 1 year ($84 up front)
- Renews at
- $7/mosame as the intro price
- Try it
- 30-day trialcard required
- Checked
- from the vendor’s own page
What the prices say
Microsoft 365 Business Business Basic costs $7/mo billed yearly ($84 up front) and renews at the same price. Paid plans have a 30-day free trial (card required). Prices checked 9 Oct 2026. Over one year, Business Basic costs $84 renewing yearly and $100.80 paying monthly.
Worked out from the plan and price records on this page, not an editor’s opinion. No editorial verdict has been published for Microsoft 365 Business yet.
Every plan and term
| Plan and term | Intro | Renews at | Jump | Notes | Price checked |
|---|---|---|---|---|---|
| Business Basic · Monthly | $8.40 | $8.40 | none | Per user per month, monthly subscription | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Business Basic · 1 year | $7.00 | $7.00 | none | Per user per month, annual subscription paid yearly (auto-renews) | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Business Standard · Monthly | $16.80 | $16.80 | none | Per user per month, monthly subscription | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Business Standard · 1 year | $14.00 | $14.00 | none | Per user per month, annual subscription paid yearly (auto-renews) | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Business Premium · Monthly | $26.40 | $26.40 | none | Per user per month, monthly subscription | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Business Premium · 1 year | $22.00 | $22.00 | none | Per user per month, annual subscription paid yearly (auto-renews) | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Business Standard with Copilot · 1 year | $23.50 | $23.50 | none | Per user per month, annual subscription paid yearly (auto-renews); monthly price not shown | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Business Premium with Copilot · 1 year | $32.00 | $32.00 | none | Per user per month, annual subscription paid yearly (auto-renews); monthly price not shown | (source, opens in a new tab) · screenshot (opens in a new tab) |
Key facts
| Fact | Value | Captured |
|---|---|---|
| Mailbox storage | 100 GB primary mailbox plus 50 GB archive per user (Basic, Standard with Copilot); 100 GB plus 1.5 TB archive (Premium with Copilot) | |
| Minimum users | 1 to 300 users |
Price log
We have checked Microsoft 365 Business's pricing page once so far. Every re-check and every price change will be listed here.
- First captured: 8 prices from the vendor's pricing page.