Calculator
Email marketing cost calculator
Email platforms charge by list size, so the cheapest option at 500 subscribers is often not the cheapest at 10,000. Pick your list size to compare.
| Platform and plan | Per month | Per year | Price checked |
|---|---|---|---|
| beehiivFree · priced at the tier up to 1,000 · Free plan covers up to 2,500 subscribers | Free | Free | |
| systeme.ioFree · priced at the tier up to 1,000 · Flat price; plan includes up to 2,000 contacts | Free | Free | |
| systeme.ioStartup · priced at the tier up to 1,000 · Flat price; plan includes up to 5,000 contacts | $17.00 | $204.00 | |
| GetResponseStarter · priced at the tier up to 1,000 · Smallest slider tier is 1,000 contacts | $19.00 | $228.00 | |
| MailchimpEssentials · priced at the tier up to 1,500 · Tier 501-1,500 contacts; "Then, starts at" price; covers the 1,000-contact size | $26.50 | $318.00 | |
| MailchimpStandard · priced at the tier up to 1,500 · Tier 501-1,500 contacts; "Then, starts at" price; covers the 1,000-contact size | $45.00 | $540.00 | |
| systeme.ioWebinar · priced at the tier up to 1,000 · Flat price; plan includes up to 10,000 contacts | $47.00 | $564.00 | |
| beehiivLite · priced at the tier up to 1,000 · Smallest slider tier is 1,000 subscribers | $59.00 | $708.00 | |
| GetResponseMarketer · priced at the tier up to 1,000 · Smallest slider tier is 1,000 contacts | $59.00 | $708.00 | |
| GetResponseCreator · priced at the tier up to 1,000 · Smallest slider tier is 1,000 contacts | $69.00 | $828.00 | |
| systeme.ioUnlimited · priced at the tier up to 1,000 · Flat price; plan includes unlimited contacts | $97.00 | $1,164.00 | |
| beehiivPro · priced at the tier up to 1,000 · Smallest slider tier is 1,000 subscribers | $109.00 | $1,308.00 | |
| MailchimpPremium · priced at the tier up to 1,500 · Tier 501-1,500 contacts; "Then, starts at" price; page also shows $297.50/mo for 12 months offer; covers the 1,000-contact size | $350.00 | $4,200.00 |
Method: we set each platform’s list-size slider or dropdown to each size and saved the prices shown, with a screenshot. Each plan is priced at the smallest tier that covers your list. beehiiv and GetResponse start at a 1,000 tier and Mailchimp jumps from 500 to 1,500, so those rows show the larger tier. systeme.io charges a flat price per plan with a contact cap. Its yearly prices are the annual total divided by 12.
Mailchimp doesn’t list yearly billing; for lists over 5,000 it showed a first-year discount, noted on the row. Kit isn’t included because its pricing page blocked our capture. Prices exclude tax.