Calculator
Website builder cost calculator
Builder prices change with the billing term, and some plans take a cut of what you sell. Pick how long you’ll keep the site and how much you expect to sell to see the total.
| Plan and term | Total | Average per month | Price checked |
|---|---|---|---|
| Hostinger Website BuilderPremium · 4 years · billed 48 months up front, so $143.52 paid by then | $107.64 | $2.99 | |
| Hostinger Website BuilderUnlimited · 4 years · billed 48 months up front, so $191.52 paid by then | $143.64 | $3.99 | |
| Hostinger Website BuilderCloud Startup · 4 years · billed 48 months up front, so $383.52 paid by then | $287.64 | $7.99 | |
| FramerBasic · 1 year | $360.00 | $10.00 | |
| FramerBasic · Monthly | $540.00 | $15.00 | |
| WebflowBasic · 1 year | $540.00 | $15.00 | |
| WixLight · 1 year | $612.00 | $17.00 | |
| SquarespaceBasic · 1 year | $684.00 | $19.00 | |
| SquarespaceBasic · Monthly | $900.00 | $25.00 | |
| WebflowBasic · Monthly | $900.00 | $25.00 | |
| WebflowPremium · 1 year | $900.00 | $25.00 | |
| ShopifyBasic · 1 year | $1,044.00 | $29.00 | |
| SquarespaceCore · 1 year | $1,044.00 | $29.00 | |
| WixCore · 1 year | $1,044.00 | $29.00 | |
| FramerPro · 1 year | $1,080.00 | $30.00 | |
| ShopifyBasic · Monthly | $1,404.00 | $39.00 | |
| SquarespaceCore · Monthly | $1,404.00 | $39.00 | |
| WebflowPremium · Monthly | $1,404.00 | $39.00 | |
| WixBusiness · 1 year | $1,404.00 | $39.00 | |
| FramerPro · Monthly | $1,620.00 | $45.00 | |
| SquarespacePlus · 1 year | $1,764.00 | $49.00 | |
| SquarespacePlus · Monthly | $2,340.00 | $65.00 | |
| ShopifyGrow · 1 year | $2,844.00 | $79.00 | |
| SquarespaceAdvanced · 1 year | $3,564.00 | $99.00 | |
| ShopifyGrow · Monthly | $3,780.00 | $105.00 | |
| SquarespaceAdvanced · Monthly | $5,004.00 | $139.00 | |
| WixBusiness Elite · 1 year | $5,724.00 | $159.00 | |
| ShopifyAdvanced · 1 year | $10,764.00 | $299.00 | |
| ShopifyAdvanced · Monthly | $14,364.00 | $399.00 |
Method: for a term of N months the first N months cost the intro price per month and every later term costs the renewal price per month. The total spreads each prepaid term over the months it covers and counts only the months inside your horizon, so a long term is never charged twice. Long terms are billed up front, so when a term runs past your horizon the plan shows the cash you would have paid by then as well. Prices exclude tax.
Sales fees are the platform’s own transaction fee on online store sales, as listed on its pricing page: Squarespace Basic charges 2%, and Shopify charges 2%, 1% or 0.6% only when you use a third-party payment provider. Card processing fees, which every platform charges, are not included. Plans marked “sales fees not captured” either can’t sell on that plan or don’t list a fee we could capture.