Web hosting · Pricing explainer
Hostinger pricing
Hostinger Premium costs $2.99/mo on a 48-month term ($143.52 up front), then renews at $10.99/mo (+268%). Without the 48-month prepayment, the same plan is $3.99/mo billed yearly, renewing at $10.99/mo. There is a 30-day money-back guarantee. Prices checked 9 Oct 2026.
Open the full screenshot (opens in a new tab)- From
- $2.99/moPremium, 4 years ($143.52 up front)
- Renews at
- $10.99/mo268% more than the intro price
- Try it
- 30-day refundmoney-back guarantee
- Checked
- from the vendor’s own page
How much does Hostinger cost?
| Plan and term | Intro | Renews at | Jump | Notes | Price checked |
|---|---|---|---|---|---|
| Premium · Monthly | $11.99 | $11.99 | none | Billed monthly; renews at $11.99/mo | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Premium · 1 year | $3.99 | $10.99 | +175% | Billed $47.88 for 12 months; renews at $10.99/mo | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Premium · 2 years | $3.49 | $10.99 | +215% | Billed $83.76 for 24 months; renews at $10.99/mo | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Premium · 4 years | $2.99 | $10.99 | +268% | Billed $143.52 for 48 months; renews at $10.99/mo | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Unlimited · Monthly | $18.99 | $18.99 | none | Billed monthly; renews at $18.99/mo | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Unlimited · 1 year | $4.99 | $16.99 | +240% | Billed $59.88 for 12 months; renews at $16.99/mo | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Unlimited · 2 years | $4.49 | $16.99 | +278% | Billed $107.76 for 24 months; renews at $16.99/mo | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Unlimited · 4 years | $3.99 | $16.99 | +326% | Billed $191.52 for 48 months; renews at $16.99/mo | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Cloud Startup · Monthly | $27.99 | $27.99 | none | Billed monthly; renews at $27.99/mo | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Cloud Startup · 1 year | $9.99 | $25.99 | +160% | Billed $119.88 for 12 months; renews at $25.99/mo | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Cloud Startup · 2 years | $8.99 | $25.99 | +189% | Billed $215.76 for 24 months; renews at $25.99/mo | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Cloud Startup · 4 years | $7.99 | $25.99 | +225% | Billed $383.52 for 48 months; renews at $25.99/mo | (source, opens in a new tab) · screenshot (opens in a new tab) |
What does Hostinger cost after the first term?
Buying Premium on a 4-year term costs $143.52 up front for 48 months, then renews at $10.99/mo (+268%). 5 years of use cost $275.40; because the renewal is billed up front, you will have paid $671.04 by the end of year 5. Based on prices checked .
- Premium paid monthly$576
- Premium 1 year term$444
- Premium 2 years term$348
- Premium 4 years term$144
Which Hostinger term is cheapest?
Over four years, Premium costs $143.52 on the 48-month term, $347.52 renewing a 24-month term, $443.52 renewing yearly and $575.52 paying monthly.
| Term | Intro | Renews at | Total paid |
|---|---|---|---|
| 4 years | $2.99/mo | $10.99/mo | $144 |
| 2 years | $3.49/mo | $10.99/mo | $348 |
| 1 year | $3.99/mo | $10.99/mo | $444 |
| Monthly | $11.99/mo | $11.99/mo | $576 |
Every plan over 5 years
| Plan and term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Premium · Monthly | $144 | $288 | $432 | $576 | $719 |
| Premium · 1 year | $48 | $180 | $312 | $444 | $575 |
| Premium · 2 years | $42 | $84 | $216 | $348 | $479 |
| Premium · 4 years | $36 | $72 | $108 | $144 | $275 |
| Unlimited · Monthly | $228 | $456 | $684 | $912 | $1,139 |
| Unlimited · 1 year | $60 | $264 | $468 | $672 | $875 |
| Unlimited · 2 years | $54 | $108 | $312 | $516 | $719 |
| Unlimited · 4 years | $48 | $96 | $144 | $192 | $395 |
| Cloud Startup · Monthly | $336 | $672 | $1,008 | $1,344 | $1,679 |
| Cloud Startup · 1 year | $120 | $432 | $744 | $1,056 | $1,367 |
| Cloud Startup · 2 years | $108 | $216 | $528 | $840 | $1,151 |
| Cloud Startup · 4 years | $96 | $192 | $288 | $384 | $695 |
Prices exclude tax and optional add-ons. Check the vendor’s checkout for the final amount.
The low price needs a four-year prepayment
On 9 October 2026 Hostinger's web hosting plans cost $11.99 (Premium), $18.99 (Unlimited) and $27.99 (Cloud Startup) a month on a 1-month plan. Prepaying brings the monthly equivalent down: $3.99, $4.99 and $9.99 for 12 months, $3.49, $4.49 and $8.99 for 24 months, and $2.99, $3.99 and $7.99 for 48 months. The headline $2.99 means paying $143.52 upfront for four years of Premium.
Every prepaid term renews at the same rates: $10.99 a month for Premium, $16.99 for Unlimited and $25.99 for Cloud Startup. That is close to the 1-month price, so the discount only lasts for the first term. Premium is also limited to 3 websites, 20 GB of storage and weekly backups, while the free domain applies only to yearly or longer plans. There is a 30-day money-back guarantee.
Price log
We have checked Hostinger's pricing page once so far. Every re-check and every price change will be listed here.
- First captured: 12 prices from the vendor's pricing page.