Calculator
Hosting cost calculator
Introductory prices are for the first term only. Pick how long you will keep the site and see what each plan costs in total once renewals kick in.
| Plan and term | Total | Average per month | Price checked |
|---|---|---|---|
| Spaceship.com · 1 year | $28.84 | $0.80 | |
| Spaceship.org · 1 year | $29.43 | $0.82 | |
| Porkbun.org · 1 year | $31.66 | $0.88 | |
| Porkbun.com · 1 year | $33.24 | $0.92 | |
| Spaceship.net · 1 year | $33.60 | $0.93 | |
| Zoho MailMail Lite (5 GB) · 1 year | $36.00 | $1.00 | |
| Porkbun.net · 1 year | $37.56 | $1.04 | |
| Zoho MailMail Lite (10 GB) · 1 year | $45.00 | $1.25 | |
| Namecheap.org · 1 year | $46.44 | $1.29 | |
| Namecheap.com · 1 year | $47.94 | $1.33 | |
| Namecheap.net · 1 year | $49.64 | $1.38 | |
| Spaceship.co · 1 year | $67.08 | $1.86 | |
| DreamHostWeb Hosting Launch · 4 years · billed 48 months up front, so $95.52 paid by then | $71.64 | $1.99 | |
| Porkbun.co · 1 year | $78.16 | $2.17 | |
| Namecheap.co · 1 year | $98.94 | $2.75 | |
| HostingerPremium · 4 years · billed 48 months up front, so $143.52 paid by then | $107.64 | $2.99 | |
| Zoho MailWorkplace Standard · 1 year | $108.00 | $3.00 | |
| DreamHostWeb Hosting Growth · 4 years · billed 48 months up front, so $167.52 paid by then | $125.64 | $3.49 | |
| Porkbun.io · 1 year | $131.72 | $3.66 | |
| Spaceship.io · 1 year | $135.48 | $3.76 | |
| HostingerUnlimited · 4 years · billed 48 months up front, so $191.52 paid by then | $143.64 | $3.99 | |
| Zoho MailWorkplace Standard · Monthly | $144.00 | $4.00 | |
| Zoho MailMail Premium · 1 year | $144.00 | $4.00 | |
| DreamHostWeb Hosting Launch · 2 years · billed 24 months up front, so $275.52 paid by then | $167.64 | $4.66 | |
| Namecheap.io · 1 year | $186.94 | $5.19 | |
| DreamHostWeb Hosting Growth · 2 years · billed 24 months up front, so $325.92 paid by then | $206.04 | $5.72 | |
| HostingerPremium · 2 years · billed 24 months up front, so $347.52 paid by then | $215.64 | $5.99 | |
| Zoho MailWorkplace Professional · 1 year | $216.00 | $6.00 | |
| Proton BusinessMail Essentials · 1 year | $251.64 | $6.99 | |
| Microsoft 365 BusinessBusiness Basic · 1 year | $252.00 | $7.00 | |
| Zoho MailWorkplace Professional · Monthly | $252.00 | $7.00 | |
| DreamHostWeb Hosting Scale · 4 years · billed 48 months up front, so $383.52 paid by then | $287.64 | $7.99 | |
| HostingerCloud Startup · 4 years · billed 48 months up front, so $383.52 paid by then | $287.64 | $7.99 | |
| Proton BusinessMail Essentials · Monthly | $287.64 | $7.99 | |
| DreamHostWeb Hosting Launch · 1 year | $298.44 | $8.29 | |
| Microsoft 365 BusinessBusiness Basic · Monthly | $302.40 | $8.40 | |
| HostingerPremium · 1 year | $311.64 | $8.66 | |
| HostingerUnlimited · 2 years · billed 24 months up front, so $515.52 paid by then | $311.64 | $8.66 | |
| DreamHostWeb Hosting Growth · 1 year | $359.64 | $9.99 | |
| GreenGeeksLite · 1 year | $370.20 | $10.28 | |
| CloudwaysDigitalOcean Standard Micro (1 GB) · Monthly | $396.00 | $11.00 | |
| DreamHostWeb Hosting Launch · Monthly | $410.64 | $11.41 | |
| HostingerPremium · Monthly | $431.64 | $11.99 | |
| HostingerUnlimited · 1 year | $467.64 | $12.99 | |
| Proton BusinessWorkspace Standard · 1 year | $467.64 | $12.99 | |
| SiteGroundStartUp · 1 year | $467.64 | $12.99 | |
| DreamHostWeb Hosting Growth · Monthly | $479.64 | $13.32 | |
| DreamHostWeb Hosting Scale · 2 years · billed 24 months up front, so $767.52 paid by then | $491.64 | $13.66 | |
| CloudwaysDigitalOcean Premium Micro (1 GB) · Monthly | $504.00 | $14.00 | |
| Microsoft 365 BusinessBusiness Standard · 1 year | $504.00 | $14.00 | |
| GreenGeeksPro · 1 year | $514.20 | $14.28 | |
| HostingerCloud Startup · 2 years · billed 24 months up front, so $839.52 paid by then | $527.64 | $14.66 | |
| Proton BusinessWorkspace Standard · Monthly | $539.64 | $14.99 | |
| Microsoft 365 BusinessBusiness Standard · Monthly | $604.80 | $16.80 | |
| HostingerUnlimited · Monthly | $683.64 | $18.99 | |
| Proton BusinessWorkspace Premium · 1 year | $719.64 | $19.99 | |
| DreamHostWeb Hosting Scale · 1 year | $743.64 | $20.66 | |
| HostingerCloud Startup · 1 year | $743.64 | $20.66 | |
| SiteGroundGrowBig · 1 year | $779.64 | $21.66 | |
| Microsoft 365 BusinessBusiness Premium · 1 year | $792.00 | $22.00 | |
| Microsoft 365 BusinessBusiness Standard with Copilot · 1 year | $846.00 | $23.50 | |
| GreenGeeksPremium · 1 year | $850.20 | $23.62 | |
| CloudwaysDigitalOcean Standard Small (2 GB) · Monthly | $864.00 | $24.00 | |
| Proton BusinessWorkspace Premium · Monthly | $899.64 | $24.99 | |
| Rocket.netStarter · 1 year | $900.00 | $25.00 | |
| Microsoft 365 BusinessBusiness Premium · Monthly | $950.40 | $26.40 | |
| DreamHostWeb Hosting Scale · Monthly | $962.64 | $26.74 | |
| HostingerCloud Startup · Monthly | $1,007.64 | $27.99 | |
| CloudwaysDigitalOcean Premium Small (2 GB) · Monthly | $1,008.00 | $28.00 | |
| WP EngineEssential (1 site) · 1 year | $1,008.00 | $28.00 | |
| KinstaSingle 35K · 1 year | $1,080.00 | $30.00 | |
| Rocket.netStarter · Monthly | $1,080.00 | $30.00 | |
| Microsoft 365 BusinessBusiness Premium with Copilot · 1 year | $1,152.00 | $32.00 | |
| SiteGroundGoGeek · 1 year | $1,175.64 | $32.66 | |
| KinstaSingle 35K · Monthly | $1,260.00 | $35.00 | |
| WP EngineEssential (1 site) · Monthly | $1,260.00 | $35.00 | |
| KinstaSingle 65K · 1 year | $1,512.00 | $42.00 | |
| CloudwaysDigitalOcean Standard Medium (4 GB) · Monthly | $1,656.00 | $46.00 | |
| KinstaSingle 65K · Monthly | $1,800.00 | $50.00 | |
| Rocket.netPro · 1 year | $1,800.00 | $50.00 | |
| WP EngineEssential (3 sites) · 1 year | $1,872.00 | $52.00 | |
| CloudwaysDigitalOcean Premium Medium (4 GB) · Monthly | $1,944.00 | $54.00 | |
| KinstaWP 2 · 1 year | $2,124.00 | $59.00 | |
| Rocket.netPro · Monthly | $2,160.00 | $60.00 | |
| WP EngineEssential (3 sites) · Monthly | $2,340.00 | $65.00 | |
| KinstaWP 2 · Monthly | $2,520.00 | $70.00 | |
| KinstaSingle 125K · 1 year | $2,700.00 | $75.00 | |
| Rocket.netBusiness · 1 year | $2,988.00 | $83.00 | |
| CloudwaysDigitalOcean Standard Large (8 GB) · Monthly | $3,168.00 | $88.00 | |
| KinstaSingle 125K · Monthly | $3,240.00 | $90.00 | |
| KinstaWP 5 · 1 year | $3,456.00 | $96.00 | |
| CloudwaysDigitalOcean Premium Large (8 GB) · Monthly | $3,564.00 | $99.00 | |
| Rocket.netBusiness · Monthly | $3,600.00 | $100.00 | |
| WP EngineEssential (10 sites) · 1 year | $3,744.00 | $104.00 | |
| KinstaWP 5 · Monthly | $4,140.00 | $115.00 | |
| WP EngineEssential (10 sites) · Monthly | $4,680.00 | $130.00 | |
| KinstaSingle 315K · 1 year | $5,112.00 | $142.00 | |
| Rocket.netExpert · 1 year | $5,976.00 | $166.00 | |
| KinstaSingle 315K · Monthly | $6,120.00 | $170.00 | |
| KinstaWP 10 · 1 year | $6,768.00 | $188.00 | |
| Rocket.netExpert · Monthly | $7,200.00 | $200.00 | |
| KinstaWP 10 · Monthly | $8,100.00 | $225.00 | |
| KinstaSingle 500K · 1 year | $8,712.00 | $242.00 | |
| WP EngineEssential (30 sites) · 1 year | $9,504.00 | $264.00 | |
| KinstaWP 20 · 1 year | $10,224.00 | $284.00 | |
| KinstaSingle 500K · Monthly | $10,440.00 | $290.00 | |
| KinstaSingle 750K · 1 year | $11,268.00 | $313.00 | |
| WP EngineEssential (30 sites) · Monthly | $11,880.00 | $330.00 | |
| KinstaWP 20 · Monthly | $12,240.00 | $340.00 | |
| KinstaSingle 750K · Monthly | $13,500.00 | $375.00 | |
| KinstaWP 40 · 1 year | $13,500.00 | $375.00 | |
| KinstaWP 40 · Monthly | $16,200.00 | $450.00 |
Method: for a term of N months the first N months cost the intro price per month and every later term costs the renewal price per month. The total spreads each prepaid term over the months it covers and counts only the months inside your horizon, so a long term is never charged twice. Long terms are billed up front, so when a term runs past your horizon the plan shows the cash you would have paid by then as well. Prices exclude tax.