Business software · Pricing explainer
NordPass pricing
NordPass Premium costs $1.39/mo on a 27-month term ($37.53 up front); the renewal price is not stated. Without the 27-month prepayment, the same plan is $1.99/mo billed yearly. There is a free plan, and paid plans have a 14-day free trial, and there is a 30-day money-back guarantee. Prices checked 10 Oct 2026.
Open the full screenshot (opens in a new tab)- From
- $1.39/moPremium, 27 months ($37.53 up front)
- Renews at
- Not statedthe pricing page does not say
- Try it
- Free planplus a 14-day trial of paid plans
- Checked
- from the vendor’s own page
How much does NordPass cost?
| Plan and term | Intro | Renews at | Jump | Notes | Price checked |
|---|---|---|---|---|---|
| Free · Monthly | Free | Free | n/a | Free plan; includes a 30-day Premium trial | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Premium · 1 year | $1.99 | Not stated | n/a | 1-year plan: $23.88 for the first 12 months (was $35.88). Renewal price not stated | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Premium · 27 months | $1.39 | Not stated | n/a | 2-year plan + 3 extra months: $37.53 for the first 27 months (was $80.73). Renewal price not stated | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Family · 1 year | $3.69 | Not stated | n/a | 1-year plan: $44.28 for the first 12 months (was $71.88); 6 user accounts. Renewal price not stated | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Family · 27 months | $2.49 | Not stated | n/a | 2-year plan + 3 extra months: $67.23 for the first 27 months (was $161.73); 6 user accounts. Renewal price not stated | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Teams · 1 year | $1.99 | Not stated | n/a | 1-year plan, per user; 10 users pack only. Renewal price not stated | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Teams · 2 years | $1.79 | Not stated | n/a | 2-year plan, per user; 10 users pack only. Renewal price not stated | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Business · 1 year | $3.99 | Not stated | n/a | 1-year plan, per user; 5 users minimum; extra 10% off with code NPFALL26 not included. Renewal price not stated | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Business · 2 years | $3.59 | Not stated | n/a | 2-year plan, per user; 5 users minimum; extra 10% off with code NPFALL26 not included. Renewal price not stated | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Enterprise · 1 year | $5.99 | Not stated | n/a | 1-year plan, per user; 5 users minimum; extra 10% off with code NPFALL26 not included. Renewal price not stated | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Enterprise · 2 years | $5.39 | Not stated | n/a | 2-year plan, per user; 5 users minimum; extra 10% off with code NPFALL26 not included. Renewal price not stated | (source, opens in a new tab) · screenshot (opens in a new tab) |
What does NordPass cost after the first term?
Buying Premium on a 27-month term costs $37.53 up front for 27 months. 5 years of use cost $83.40; because the renewal is billed up front, you will have paid $112.59 by the end of year 5. Based on prices checked .
- Premium 1 year term$96
- Premium 27 months term$75
Which NordPass term is cheapest?
Over three years, Premium costs $50.04 renewing a 27-month term and $71.64 renewing yearly.
| Term | Intro | Renews at | Total paid |
|---|---|---|---|
| 27 months | $1.39/mo | $1.39/mo | $50 |
| 1 year | $1.99/mo | $1.99/mo | $72 |
Every plan over 5 years
| Plan and term | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Premium · 1 year | $24 | $48 | $72 | $96 | $119 |
| Premium · 27 months | $17 | $33 | $50 | $67 | $83 |
| Family · 1 year | $44 | $89 | $133 | $177 | $221 |
| Family · 27 months | $30 | $60 | $90 | $120 | $149 |
| Teams · 1 year | $24 | $48 | $72 | $96 | $119 |
| Teams · 2 years | $21 | $43 | $64 | $86 | $107 |
| Business · 1 year | $48 | $96 | $144 | $192 | $239 |
| Business · 2 years | $43 | $86 | $129 | $172 | $215 |
| Enterprise · 1 year | $72 | $144 | $216 | $288 | $359 |
| Enterprise · 2 years | $65 | $129 | $194 | $259 | $323 |
Prices exclude tax and optional add-ons. Check the vendor’s checkout for the final amount.
Long terms, unstated renewals
On 10 October 2026 NordPass Premium cost $1.39 a month on the 2-year plan, which was $37.53 for the first 27 months including 3 extra months, or $1.99 a month on the 1-year plan, $23.88 for the first 12 months. Family, with 6 user accounts, was $2.49 a month on the 2-year plan ($67.23 for 27 months) or $3.69 a month on the 1-year plan ($44.28). Business plans started at $1.79 per user a month for Teams on a 2-year plan, sold as a 10 user pack, with Business and Enterprise needing at least 5 users.
The page says these prices apply "for the first" 27 or 12 months and shows higher crossed-out totals of $80.73 and $35.88 for Premium, but it doesn't state the renewal price. The Free plan card marks access on multiple devices, Password Health, Data Breach Scanner and file attachments as not included, and comes with a 30-day Premium trial. Personal plans carry a 30-day money-back guarantee.
Price log
We have checked NordPass's pricing page once so far. Every re-check and every price change will be listed here.
- First captured: 11 prices from the vendor's pricing page.