Web hosting · Comparison
Kinsta vs WP Engine
Kinsta starts at $30/mo billed yearly; WP Engine starts at $28/mo billed yearly. Over 3 years on 12-month terms, Kinsta (Single 35K) costs about $1,080 and WP Engine (Essential (1 site)) about $1,008. Prices checked 9 Oct 2026.
Managed WordPress hosting

Premium managed WordPress host on Google Cloud infrastructure, with plans sized by visits or bandwidth and per-site pricing.
$30/mobilled yearly
Checked Screenshot of the pricing page (opens in a new tab)Visit Kinsta (no commission) (opens in a new tab)Managed WordPress hosting

Long-running managed WordPress host; the Essential plan is sized by sites, visits and storage, with Core and Enterprise sold through sales.
$28/mobilled yearly
Checked Screenshot of the pricing page (opens in a new tab)Visit WP Engine (no commission) (opens in a new tab)Starting price against renewal price
3 years, renewing yearly
- Kinsta Single 35K, 1 year$1,080
- WP Engine Essential (1 site), 1 year$1,008
Side by side
| Kinsta | WP Engine | |
|---|---|---|
| Starting price | From $30.00/mo (term: 1 year). Price checked . | From $28.00/mo (term: 1 year). Price checked . |
| Storage | Single 35K to 315K: 10 GB; Single 500K and 750K: 15 GB; WP 2 20 GB, WP 5 30 GB, WP 10 40 GB, WP 20 50 GB, WP 40 60 GB. Extra 20 GB costs $20/month | Essential: 10 GB (1 site), 15 GB (3 sites), 20 GB (10 sites), 50 GB (30 sites) |
| Monthly visit limit | Visits-billed plans list 35,000 (Single 35K) to 750,000 (WP 40 and Single 750K) estimated visits a month. The tooltip says visits "aren't metered, so use this as a guide, not a limit", but the FAQ says overage fees apply if a site exceeds its visit, storage or CDN limits. Kinsta counts each unique IP in a 24-hour period as one visit | Essential: 25,000 (1 site), 75,000 (3 sites), 100,000 (10 sites) or 400,000 (30 sites) visits a month. WP Engine calls these "estimates only" and says "Taxes and overages may apply"; overage rates are not shown on the plans page |
| Sites allowed | Single plans 1 WordPress install; WP 2, 5, 10, 20, 40 allow 2, 5, 10, 20 and 40 installs. Extra sites $30/month each | Essential: 1, 3, 10 or 30 sites; Core 30-50; Enterprise 50+ |
| Free SSL | Yes, with wildcard support | Yes, auto-renewing SSL on all plans |
| Backups | Daily automatic backups; 14 days retention (20 days on WP 20, WP 40, Single 500K and 750K). More frequent backups cost extra: every 6 hours $20/site/month, hourly $100/site/month | Automatic and on-demand backups on all plans |
| Staging site | Yes, free one-click staging; premium staging environments $20/month each | Yes, 1-click staging and dev environments |
| Managed WordPress | Yes, managed WordPress only on these plans | Yes, managed WordPress, PHP and MySQL |
Both are Researched from public pricing and specifications; neither has been hands-on tested.
Entry plans side by side
On 9 October 2026 Kinsta Single 35K and WP Engine Essential (1 site) both cost $35 a month billed monthly. Billed annually, Kinsta was $30 a month and WP Engine $28. WP Engine's annual price is a first-year price for new customers, and its page says renewal pricing is subject to change.
Both include 10 GB of storage. Kinsta's plan is sized at an estimated 35,000 visits a month and WP Engine's at 25,000. Both describe their visit numbers as estimates rather than hard caps, and Kinsta says overage fees apply.
Read the full reviews: Kinsta review and WP Engine review.