Accounting and invoicing · Review
Zoho Books review
Accounting from Zoho with a free plan for small businesses and per-organisation plans that add users and inventory.
Open the full screenshot (opens in a new tab)At a glance
- From
- $15/moStandard, 1 year ($180 up front)
- Renews at
- $15/mosame as the intro price
- Try it
- Free planplus a 14-day trial of paid plans
- Checked
- from the vendor’s own page
What the prices say
Zoho Books Standard costs $15/mo billed yearly ($180 up front) and renews at the same price. There is a free plan, and paid plans have a 14-day free trial. Prices checked 10 Oct 2026. Over one year, Standard costs $180 renewing yearly and $240 paying monthly.
Worked out from the plan and price records on this page, not an editor’s opinion. No editorial verdict has been published for Zoho Books yet.
Every plan and term
| Plan and term | Intro | Renews at | Jump | Notes | Price checked |
|---|---|---|---|---|---|
| Free · Monthly | Free | Free | n/a | Free while revenue stays under $50K a year; 1 user + 1 accountant | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Standard · Monthly | $20.00 | $20.00 | none | Price/Org/Month | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Standard · 1 year | $15.00 | $15.00 | none | Price/Org/Month Billed Annually | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Professional · Monthly | $50.00 | $50.00 | none | Price/Org/Month | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Professional · 1 year | $40.00 | $40.00 | none | Price/Org/Month Billed Annually | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Premium · Monthly | $70.00 | $70.00 | none | Price/Org/Month | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Premium · 1 year | $60.00 | $60.00 | none | Price/Org/Month Billed Annually | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Elite · Monthly | $150.00 | $150.00 | none | Price/Org/Month | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Elite · 1 year | $120.00 | $120.00 | none | Price/Org/Month Billed Annually | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Ultimate · Monthly | $275.00 | $275.00 | none | Price/Org/Month | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Ultimate · 1 year | $240.00 | $240.00 | none | Price/Org/Month Billed Annually | (source, opens in a new tab) · screenshot (opens in a new tab) |
Key facts
| Fact | Value | Captured |
|---|---|---|
| Free plan | Yes, while annual revenue does not exceed $50K; 1 user + 1 accountant | |
| Trial length | 14 days | |
| API | API access from Standard | |
| Invoice limit | Per year: Free 1,000, Standard 5,000, Professional 10,000, Premium 25,000, Elite and Ultimate 100,000 | |
| Users included | Free 1 + 1 accountant, Standard 3, Professional 5, Premium 10, Elite 10, Ultimate 15; extra users $3/user/month or $2.50 billed annually |
Price log
We have checked Zoho Books's pricing page once so far. Every re-check and every price change will be listed here.
- First captured: 11 prices from the vendor's pricing page.