Forms and surveys · Review
SurveyMonkey review
Survey platform with analysis tools, a limited free plan and paid plans capped by responses per month or per year.
Open the full screenshot (opens in a new tab)At a glance
- From
- $39/moAdvantage Annual, 1 year ($468 up front)
- Renews at
- $39/mosame as the intro price
- Try it
- Free planas stated on the pricing page
- Checked
- from the vendor’s own page
What the prices say
SurveyMonkey Advantage Annual costs $39/mo billed yearly ($468 up front) and renews at the same price. There is a free plan. Prices checked 9 Oct 2026.
Worked out from the plan and price records on this page, not an editor’s opinion. No editorial verdict has been published for SurveyMonkey yet.
Every plan and term
| Plan and term | Intro | Renews at | Jump | Notes | Price checked |
|---|---|---|---|---|---|
| Basic · Monthly | Free | Free | n/a | 1 user, 10 questions per survey, limited responses per survey | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Standard Monthly · Monthly | $149.00 | $149.00 | none | Billed monthly; 1,000 responses per month | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Advantage Annual · 1 year | $39.00 | $39.00 | none | $468 billed annually; 15,000 responses per year | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Premier Annual · 1 year | $139.00 | $139.00 | none | $1,668 billed annually; 40,000 responses per year | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Team Advantage · 1 year | $30.00 | $30.00 | none | Per seat: $30/user/month, starting at 3 users, billed annually | (source, opens in a new tab) · screenshot (opens in a new tab) |
| Team Premier · 1 year | $92.00 | $92.00 | none | Per seat: $92/user/month, starting at 3 users, billed annually | (source, opens in a new tab) · screenshot (opens in a new tab) |
Key facts
| Fact | Value | Captured |
|---|---|---|
| Free plan | Yes: Basic, 1 user, unlimited surveys, 10 questions per survey, limited responses per survey (exact amount shown only after sign-up) | |
| Minimum seats | Individual plans 1 user; Team plans start at 3 users | |
| Integrations | 200+ (from Standard Monthly) | |
| SSO available on | Enterprise | |
| Data residency | US, Canada or EU data center on Enterprise | |
| Forms allowed | Unlimited surveys on every plan | |
| Responses or submissions | Basic limited per survey (not stated publicly), Standard Monthly 1,000 responses per month, Advantage Annual 15,000 per year, Premier Annual 40,000 per year, Team Advantage 50,000 per year, Team Premier 100,000 per year; $0.15 per additional response on paid plans | |
| Remove vendor branding | White label branding from Premier Annual and Team Premier |
Price log
We have checked SurveyMonkey's pricing page once so far. Every re-check and every price change will be listed here.
- First captured: 6 prices from the vendor's pricing page.