Web hosting · Comparison
Cloudways vs Kinsta
Cloudways starts at $11/mo billed monthly; Kinsta starts at $30/mo billed yearly. Over 3 years paying monthly, Cloudways (DigitalOcean Standard Micro (1 GB)) costs about $396 and Kinsta (Single 35K) about $1,260. Prices checked 9 Oct 2026.
Managed WordPress hosting

Managed cloud servers on DigitalOcean, Vultr, Linode, AWS or Google Cloud, billed hourly, with unlimited sites per server.
$11/mobilled monthly
Checked Screenshot of the pricing page (opens in a new tab)Visit Cloudways (no commission) (opens in a new tab)Managed WordPress hosting

Premium managed WordPress host on Google Cloud infrastructure, with plans sized by visits or bandwidth and per-site pricing.
$30/mobilled yearly
Checked Screenshot of the pricing page (opens in a new tab)Visit Kinsta (no commission) (opens in a new tab)Starting price against renewal price
3 years, paying monthly
- Cloudways DigitalOcean Standard Micro (1 GB), monthly$396
- Kinsta Single 35K, monthly$1,260
Side by side
| Cloudways | Kinsta | |
|---|---|---|
| Starting price | From $11.00/mo (term: monthly). Price checked . | From $30.00/mo (term: 1 year). Price checked . |
| Storage | DigitalOcean Premium: Micro 25 GB, Small 50 GB, Medium 80 GB, Large 160 GB NVMe. Standard: same sizes on SSD | Single 35K to 315K: 10 GB; Single 500K and 750K: 15 GB; WP 2 20 GB, WP 5 30 GB, WP 10 40 GB, WP 20 50 GB, WP 40 60 GB. Extra 20 GB costs $20/month |
| Monthly visit limit | Unlimited visits on every plan (limited by server resources and bandwidth: 1 TB to 5 TB; extra DigitalOcean bandwidth $0.02/GB) | Visits-billed plans list 35,000 (Single 35K) to 750,000 (WP 40 and Single 750K) estimated visits a month. The tooltip says visits "aren't metered, so use this as a guide, not a limit", but the FAQ says overage fees apply if a site exceeds its visit, storage or CDN limits. Kinsta counts each unique IP in a 24-hour period as one visit |
| Sites allowed | Unlimited websites per server | Single plans 1 WordPress install; WP 2, 5, 10, 20, 40 allow 2, 5, 10, 20 and 40 installs. Extra sites $30/month each |
| Free SSL | Yes, Let's Encrypt | Yes, with wildcard support |
| Backups | Automated and on-demand backups; offsite backup storage billed at $0.033/GB per server | Daily automatic backups; 14 days retention (20 days on WP 20, WP 40, Single 500K and 750K). More frequent backups cost extra: every 6 hours $20/site/month, hourly $100/site/month |
| Staging site | Yes, free staging environments | Yes, free one-click staging; premium staging environments $20/month each |
| Data centers | 50+ data centres across the cloud providers | Not captured |
| Managed WordPress | Yes, managed hosting for WordPress and other PHP apps; Cloudways Autonomous is a separate fully managed WordPress product | Yes, managed WordPress only on these plans |
Both are Researched from public pricing and specifications; neither has been hands-on tested.
Server you size yourself, or a plan sized by visits
On 9 October 2026 Cloudways' smallest DigitalOcean server cost $11 a month (Standard) or $14 (Premium), billed by the hour. Kinsta's smallest plan, Single 35K, cost $35 a month billed monthly or $30 a month billed annually, with the first month free for new customers.
They are priced differently. Cloudways lets you put as many sites as you like on one server and doesn't count visits; the limit is the server's resources and bandwidth. Kinsta's Single plans host one WordPress install and are sized by an estimated 35,000 to 750,000 visits a month. Kinsta says sites stay online over the limit but overage fees apply.
Read the full reviews: Cloudways review and Kinsta review.